We know how this goes. You open a camp guide, see ten gorgeous beach photos, lose 20 minutes, and still haven't signed up for anything. So here's the cheat sheet: every Westside camp on our radar, grouped by type, with a link. Pick fast.

Jump to a category

BUDGET / REC CENTER CAMPS

Penmar Recreation Center Day Camp | Venice | 8 am–4 pm | Monday–Friday | June 15–August 7, 2026 | $65/week (ages 5–13) | Ocean-themed weeks like Reef Rangers, Wave Warriors, and Deep Sea Discoveries. Includes LAUSD summer lunch and afternoon snack. Optional Friday field trips ($200–$385/week add-on) to Knott's Berry Farm, Disneyland, the LA Zoo, and Soak City. Extended care 4–6 pm available ($50/week). Closed June 19 & July 3.

Oakwood Recreation Center Day Camp | Venice Monday–Friday | Summer 2026 (LAUSD calendar) | Low-cost (check current brochure) | Neighborhood favorite with theme weeks, field trips, arts and enrichment activities, and a CIT program for older kids. Yelp reviewers consistently call it "surprisingly cheap and better than others in the neighborhood." Call (310) 452-7479 for current pricing.

Mar Vista Recreation Center Day Camp | Mar Vista | Monday–Friday | Summer 2026 (LAUSD calendar) | Low-cost (check current brochure) | Day camp for ages 5–12 with arts, games, and sports. Tiny Tot camp for ages 3–5 offered in summer only — one of the few rec center options for preschoolers. Call (310) 398-5982 for current pricing.

Stoner Park Day Camp | West LA | 10 am–4 pm (extended care 8–10 am / 4–6 pm) | Monday–Friday | June 15–August 7, 2026 | $160–$200/week (ages 5–12) | Sports, arts and crafts, cooking, water games, music and dance with weekly themes (Under the Sea, Sports Week, Jungle Safari, Mad Science). Free lunch included. Also offers Pee Wee Camp for ages 3–4 ($75/week, 10 am–1 pm, Mon–Thu) and Teen Camp for ages 13–15 ($80–$100/week). Extended care $30/week.

Westchester Recreation Center Day Camp | Westchester | Hours TBD | Monday–Friday | Summer 2026 (LAUSD calendar) | Low-cost rec rates | Seasonal day camps with sports, arts, and recreational activities for kids 5–13. Sports programs run year-round for ages 5–15.

Mar Vista Family Center Summer Camp | Mar Vista | Full-day | Monday–Friday | Summer 2026 | Sliding scale / low-cost | Nonprofit summer camp for kids ages 5.5–12 focused on building confidence, self-esteem, and social skills. CIT program empowers older kids to serve as counselors. Different from Mar Vista Rec Center — this one is specifically built around affordability for working families.

Culver City Parks & Rec Summer Camps | Culver City | Multiple programs, hours vary | Monday–Friday | June 15–August 7, 2026 | $110–$300/week | A whole menu of low-cost city options: Just4Kids Jr. at El Marino Park ($135/week, ages 4.5–7), Culver City Youth Sports at Blanco Park ($110/week, ages 5–12), Teen Experience at Veterans Park ($114/week, ages 13–17 with swim days and field trips), and YSE at Lindberg Park (starting $10/week, ages 4–12). Resident registration opens earlier than non-resident.

Santa Monica CREST Summer Camps | Santa Monica | 8 am–5 pm | Monday–Friday | June 15–August 7, 2026 | ~$360/week (ages 8–14) | City-run camps at Will Rogers Elementary and other SMMUSD schools. Weekly themes like Sports Experience plus general enrichment. Resident registration opened April 22; non-resident registration April 29. Pricier than LA city rec but still well below private camp rates.

Santa Monica Boys & Girls Club Summer at the Club | Santa Monica | 8 am–5 pm | Monday–Friday | June 29–July 24, 2026 | Low-cost / member rates | Four weeks of sports, arts, STEM, and leadership with 30+ programs. Also offers Camp Big Bear (sleepaway, June 22–26) for kids who want the overnight camp experience without the four-figure price tag.

BEACH & SURF

Sunrise Surf Academy | Venice | Link
Badass Surf Camp | Venice | Link
Learn to Surf LA | Venice / Santa Monica | Link
Perfect Day Surf Camp | Santa Monica | Link
Sandy Days Kids Camp | Pacific Palisades | Link
Fitness By The Sea | Santa Monica | Link

SPORTS

LA Clippers Youth Basketball | Multiple | Link
Saint Monica Prep Mariner Sports | Santa Monica | Link
Sunshine Volleyball | Will Rogers Beach | Link
Sinjin Smith Beach Volleyball | Santa Monica | Link
Coast Sports – Coach Steve | Santa Monica | Link
Tennis for Kids LA | Culver City | Link
Culver City Youth Sports | Culver City | Link
Got Game | Westchester / Playa | Link
Prime Time Sports | Culver City / MdR / West LA | Link
YSE Summer Camp | Culver City | Link

SKATE

The Skateside | Santa Monica / Culver City | Link

STEM & TECH

Camp Galileo | West LA | Link
ASTEME | Westwood | Link
Rolling Robots | Multiple | Link
Integem AI & AR STEM | Santa Monica | Link
Destination Science | Santa Monica | Link

ARTS, MUSIC & PERFORMING ARTS

Venice Arts Media Arts | Venice | Link
School of Rock | Venice / West LA | Link
Performing Arts Workshops | West LA | Link
Brentwood Art Center | Santa Monica | Link
Kline Academy Young Artist | Culver City | Link
Sophie Dance West | West LA | Link
Westside School of Ballet | Santa Monica | Link

ACADEMIC & MULTI-FOCUS

Crossroads Summer Programs | Santa Monica | Link
Summer at New Roads | Santa Monica | Link
Steve & Kate's Camp | Mar Vista | Link
Santa Monica Family YMCA | Santa Monica | Link

CLASSIC DAY CAMPS

Camp Kinneret | Agoura Hills | Link
JUST4KIDS Jr. Camp | Culver City | Link
Peggy's Gymtastics | Santa Monica | Link

PRESCHOOL / LITTLE ONES

1st Class Kids Kamp | Culver City | Link
Beyond Pre-K in Spanish | Mar Vista | Link

TEENS

Teen Experience at Veterans Park | Culver City | Link

NICHE / SPECIALTY

The Hero Workshop (D&D, RPG, swordplay) | Santa Monica | Link

Want to reach local parents? Advertise →

A writer or community voice? Contribute →

Hosting something fun? Submit your event →

Forwarded this email? Subscribe here →

Reply

Avatar

or to participate

Keep Reading